1: 2008-08-21 11:03:41Z | Module: Internal | Team Foundation Server proxy retrieved | Completion time: 0.6909936 seconds
2: 2008-08-21 11:03:41Z | Module: Internal | The template information for Team Foundation Server "TFSRTM08" was retrieved from the Team Foundation Server. | Completion time: 0.0200288 seconds
3: 2008-08-21 11:03:41Z | Module: Engine | Thread: 1 | New project will be created with the "MSF for Agile Software Development - v4.2" methodology
4: 2008-08-21 11:03:42Z | Module: Engine | Retrieved IAuthorizationService proxy | Completion time: 0.6409216 seconds
5: 2008-08-21 11:03:43Z | Module: Engine | TF30227: Project creation permissions retrieved | Completion time: 0.801152 seconds
6: 2008-08-21 11:03:45Z | Module: Engine | Wrote compressed process template file | Completion time: 0 seconds
7: 2008-08-21 11:04:00Z | Module: Engine | Extracted process template file | Completion time: 15.422176 seconds
8: 2008-08-21 11:04:00Z | Module: Engine | Thread: 1 | Starting Project Creation for project "CommandLineDemoProject" in domain "TFSRTM08"
9: 2008-08-21 11:04:01Z | Module: Engine | The user identity information was retrieved from the Group Security Service | Completion time: 0.100144 seconds
10: 2008-08-21 11:04:01Z | Module: Initializer | Thread: 1 | The New Team Project Wizard is starting to initialize the plug-ins.
11: 2008-08-21 11:04:01Z | Module: CssStructureUploader | Thread: 1 | Entering Initialize in CssStructureUploader
12: 2008-08-21 11:04:02Z | Module: CssStructureUploader | Thread: 1 | Initialize for CssStructureUploader complete
13: 2008-08-21 11:04:02Z | Module: Initializer | Thread: 1 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Classification.
14: 2008-08-21 11:04:02Z | Module: Rosetta | Thread: 1 | Entering Initialize in RosettaReportUploader
15: 2008-08-21 11:04:38Z | Module: Rosetta | Thread: 1 | Exiting Initialize for RosettaReportUploader
16: 2008-08-21 11:04:38Z | Module: Initializer | Thread: 1 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Reporting.
17: 2008-08-21 11:04:38Z | Module: WSS | Thread: 1 | Entering Initialize in WssSiteCreator
18: 2008-08-21 11:04:38Z | Module: WSS | Thread: 1 | Site information: Title = "CommandLineDemoProject Site Title" Description = "CommandLineDemoProject demonstration team project"
19: 2008-08-21 11:04:38Z | Module: WSS | Thread: 1 | Base site url: http://TFSRTM08:80/Sites
20: 2008-08-21 11:04:38Z | Module: WSS | Thread: 1 | Admin site url: http://TFSRTM08:17012/_vti_adm/admin.asmx
21: 2008-08-21 11:04:49Z | Module: WSS | Thread: 1 | Exiting Initialize for WssSiteCreator
22: 2008-08-21 11:04:49Z | Module: Initializer | Thread: 1 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Portal.
23: 2008-08-21 11:04:49Z | Module: GSSStructureUploader | Thread: 1 | Entering Initialize in GssStructureCreator
24: 2008-08-21 11:04:49Z | Module: GSSStructureUploader | Thread: 1 | Exiting Initialize for GssStructureCreator
25: 2008-08-21 11:04:49Z | Module: Initializer | Thread: 1 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.Groups.
26: 2008-08-21 11:04:49Z | Module: Work Item Tracking | Thread: 1 | About to begin the creation of project CommandLineDemoProject on server TFSRTM08
27: 2008-08-21 11:04:49Z | Module: Initializer | Thread: 1 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.WorkItemTracking.
28: 2008-08-21 11:04:49Z | Module: Initializer | Thread: 1 | The New Team Project Wizard successfully Initialized the plug-in Microsoft.ProjectCreationWizard.VersionControl.
29: 2008-08-21 11:04:49Z | Module: Initializer | Thread: 1 | The New Team Project Wizard successfully initialized the plug-ins.
30: 2008-08-21 11:04:49Z | Module: Engine | Thread: 1 | Process template XML loaded
31: 2008-08-21 11:04:49Z | Module: Engine | Thread: 1 | Starting Project Creation Engine execution
32: 2008-08-21 11:04:49Z | Module: Engine | Thread: 14 | Running Task "UploadStructure" from Group "Classification"
33: 2008-08-21 11:04:49Z | Module: CssStructureUploader | Thread: 14 | Getting CSS proxy
34: 2008-08-21 11:04:49Z | Module: CssStructureUploader | Thread: 14 | CSS proxy retrieved
35: 2008-08-21 11:04:49Z | Module: CssStructureUploader | Thread: 14 | The uploading of the Classification Service has started
36: 2008-08-21 11:04:49Z | Module: CssStructureUploader | Thread: 14 | Uploading CSS structure: "<Nodes><Node StructureType="ProjectLifecycle" Name="Iteration" xmlns=""><Children><Node StructureType="ProjectLifecycle" Name="Iteration 0"></Node><Node StructureType="ProjectLifecycle" Name="Iteration 1"></Node><Node StructureType="ProjectLifecycle" Name="Iteration 2"></Node></Children></Node><Node StructureType="ProjectModelHierarchy" Name="Area" xmlns=""></Node></Nodes>"
37: 2008-08-21 11:04:49Z | Module: CssStructureUploader | Thread: 14 | Creating Project : CommandLineDemoProject
38: 2008-08-21 11:04:50Z | Module: CssStructureUploader | Thread: 14 | Created Project Administrators group S-1-9-1551374245-1204400969-2402986413-2179408616-1-74734411-4089619019-2211737262-1788282623 successfully.
39: 2008-08-21 11:04:50Z | Module: CssStructureUploader | Thread: 14 | CSS structure upload finished
40: 2008-08-21 11:04:50Z | Module: CssStructureUploader | Thread: 14 | Updating project properties for :vstfs:///Classification/TeamProject/74761a4e-ea82-4cee-8799-4d0ed02e3822
41: 2008-08-21 11:04:50Z | Module: Engine | Task "UploadStructure" from Group "Classification" completed with success | Completion time: 1.0214688 seconds
42: 2008-08-21 11:04:50Z | Module: Engine | Thread: 14 | Running Task "" from Group ""
43: 2008-08-21 11:04:50Z | Module: Engine | Thread: 14 | Running Task "GroupCreation1" from Group "Groups"
44: 2008-08-21 11:04:50Z | Module: GSSStructureUploader | Thread: 14 | Entering Execute in GssStructureCreator
45: 2008-08-21 11:04:50Z | Module: GSSStructureUploader | Thread: 14 | Getting list of structures for: vstfs:///Classification/TeamProject/74761a4e-ea82-4cee-8799-4d0ed02e3822
46: 2008-08-21 11:04:50Z | Module: GSSStructureUploader | Thread: 14 | Creating application group for "Readers" URI "vstfs:///Classification/TeamProject/74761a4e-ea82-4cee-8799-4d0ed02e3822"
47: 2008-08-21 11:04:50Z | Module: GSSStructureUploader | Thread: 14 | Creating application group for "Readers" URI "vstfs:///Classification/TeamProject/74761a4e-ea82-4cee-8799-4d0ed02e3822"
48: 2008-08-21 11:04:51Z | Module: GSSStructureUploader | Thread: 14 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1204400969-2402986413-2179408616-1-2753587248-2458068558-2151048013-788879083" deny: "True" retry #: 0
49: 2008-08-21 11:04:51Z | Module: GSSStructureUploader | Thread: 14 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1204400969-2402986413-2179408616-1-2753587248-2458068558-2151048013-788879083" deny: "True" retry #: 0
50: 2008-08-21 11:04:51Z | Module: GSSStructureUploader | Thread: 14 | Adding access entry - actionName "WORK_ITEM_READ" sid: "S-1-9-1551374245-1204400969-2402986413-2179408616-1-2753587248-2458068558-2151048013-788879083" deny: "True" retry #: 0
51: 2008-08-21 11:04:51Z | Module: GSSStructureUploader | Thread: 14 | Creating application group for "Contributors" URI "vstfs:///Classification/TeamProject/74761a4e-ea82-4cee-8799-4d0ed02e3822"
52: 2008-08-21 11:04:51Z | Module: GSSStructureUploader | Thread: 14 | Creating application group for "Contributors" URI "vstfs:///Classification/TeamProject/74761a4e-ea82-4cee-8799-4d0ed02e3822"
53: 2008-08-21 11:04:51Z | Module: GSSStructureUploader | Thread: 14 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1204400969-2402986413-2179408616-1-741382902-1106901578-2500973050-4073049502" deny: "True" retry #: 0
54: 2008-08-21 11:04:51Z | Module: GSSStructureUploader | Thread: 14 | Adding access entry - actionName "PUBLISH_TEST_RESULTS" sid: "S-1-9-1551374245-1204400969-2402986413-2179408616-1-741382902-1106901578-2500973050-4073049502" deny: "True" retry #: 0
55: 2008-08-21 11:04:51Z | Module: GSSStructureUploader | Thread: 14 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1204400969-2402986413-2179408616-1-741382902-1106901578-2500973050-4073049502" deny: "True" retry #: 0
56: 2008-08-21 11:04:51Z | Module: GSSStructureUploader | Thread: 14 | Adding access entry - actionName "WORK_ITEM_READ" sid: "S-1-9-1551374245-1204400969-2402986413-2179408616-1-741382902-1106901578-2500973050-4073049502" deny: "True" retry #: 0
57: 2008-08-21 11:04:51Z | Module: GSSStructureUploader | Thread: 14 | Adding access entry - actionName "WORK_ITEM_WRITE" sid: "S-1-9-1551374245-1204400969-2402986413-2179408616-1-741382902-1106901578-2500973050-4073049502" deny: "True" retry #: 0
58: 2008-08-21 11:04:51Z | Module: GSSStructureUploader | Thread: 14 | Adding access entry - actionName "START_BUILD" sid: "S-1-9-1551374245-1204400969-2402986413-2179408616-1-741382902-1106901578-2500973050-4073049502" deny: "True" retry #: 0
59: 2008-08-21 11:04:51Z | Module: GSSStructureUploader | Thread: 14 | Creating application group for "Build Services" URI "vstfs:///Classification/TeamProject/74761a4e-ea82-4cee-8799-4d0ed02e3822"
60: 2008-08-21 11:04:51Z | Module: GSSStructureUploader | Thread: 14 | Creating application group for "Build Services" URI "vstfs:///Classification/TeamProject/74761a4e-ea82-4cee-8799-4d0ed02e3822"
61: 2008-08-21 11:04:51Z | Module: GSSStructureUploader | Thread: 14 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1204400969-2402986413-2179408616-1-306624667-2067461454-2942986992-3479735712" deny: "True" retry #: 0
62: 2008-08-21 11:04:51Z | Module: GSSStructureUploader | Thread: 14 | Adding access entry - actionName "PUBLISH_TEST_RESULTS" sid: "S-1-9-1551374245-1204400969-2402986413-2179408616-1-306624667-2067461454-2942986992-3479735712" deny: "True" retry #: 0
63: 2008-08-21 11:04:51Z | Module: GSSStructureUploader | Thread: 14 | Adding access entry - actionName "GENERIC_READ" sid: "S-1-9-1551374245-1204400969-2402986413-2179408616-1-306624667-2067461454-2942986992-3479735712" deny: "True" retry #: 0
64: 2008-08-21 11:04:52Z | Module: GSSStructureUploader | Thread: 14 | Adding access entry - actionName "WORK_ITEM_READ" sid: "S-1-9-1551374245-1204400969-2402986413-2179408616-1-306624667-2067461454-2942986992-3479735712" deny: "True" retry #: 0
65: 2008-08-21 11:04:52Z | Module: GSSStructureUploader | Thread: 14 | Adding access entry - actionName "WORK_ITEM_WRITE" sid: "S-1-9-1551374245-1204400969-2402986413-2179408616-1-306624667-2067461454-2942986992-3479735712" deny: "True" retry #: 0
66: 2008-08-21 11:04:52Z | Module: GSSStructureUploader | Thread: 14 | Adding access entry - actionName "START_BUILD" sid: "S-1-9-1551374245-1204400969-2402986413-2179408616-1-306624667-2067461454-2942986992-3479735712" deny: "True" retry #: 0
67: 2008-08-21 11:04:52Z | Module: GSSStructureUploader | Thread: 14 | Adding access entry - actionName "UPDATE_BUILD" sid: "S-1-9-1551374245-1204400969-2402986413-2179408616-1-306624667-2067461454-2942986992-3479735712" deny: "True" retry #: 0
68: 2008-08-21 11:04:52Z | Module: GSSStructureUploader | Thread: 14 | Adding access entry - actionName "EDIT_BUILD_STATUS" sid: "S-1-9-1551374245-1204400969-2402986413-2179408616-1-306624667-2067461454-2942986992-3479735712" deny: "True" retry #: 0
69: 2008-08-21 11:04:52Z | Module: GSSStructureUploader | Thread: 14 | Exiting Execute for GssStructureCreator
70: 2008-08-21 11:04:52Z | Module: Engine | Task "GroupCreation1" from Group "Groups" completed with success | Completion time: 1.9227648 seconds
71: 2008-08-21 11:04:52Z | Module: Engine | Thread: 14 | Running Task "" from Group ""
72: 2008-08-21 11:04:52Z | Module: Engine | Thread: 14 | Running Task "WITs" from Group "WorkItemTracking"
73: 2008-08-21 11:04:52Z | Module: Work Item Tracking | Thread: 14 | Synchronizing users and groups.
74: 2008-08-21 11:04:59Z | Module: Work Item Tracking | Thread: 14 | Synchronizing CSS structures.
75: 2008-08-21 11:05:00Z | Module: Work Item Tracking | Thread: 14 | WorkItemType definition file found: C:\Documents and Settings\tfsSetup\Local Settings\Temp\TPW_tmp95.tmp\WorkItem Tracking\TypeDefinitions\Bug.xml
76: 2008-08-21 11:05:00Z | Module: Work Item Tracking | Thread: 14 | WorkItemType definition file found: C:\Documents and Settings\tfsSetup\Local Settings\Temp\TPW_tmp95.tmp\WorkItem Tracking\TypeDefinitions\Task.xml
77: 2008-08-21 11:05:00Z | Module: Work Item Tracking | Thread: 14 | WorkItemType definition file found: C:\Documents and Settings\tfsSetup\Local Settings\Temp\TPW_tmp95.tmp\WorkItem Tracking\TypeDefinitions\Qos.xml
78: 2008-08-21 11:05:00Z | Module: Work Item Tracking | Thread: 14 | WorkItemType definition file found: C:\Documents and Settings\tfsSetup\Local Settings\Temp\TPW_tmp95.tmp\WorkItem Tracking\TypeDefinitions\Scenario.xml
79: 2008-08-21 11:05:00Z | Module: Work Item Tracking | Thread: 14 | WorkItemType definition file found: C:\Documents and Settings\tfsSetup\Local Settings\Temp\TPW_tmp95.tmp\WorkItem Tracking\TypeDefinitions\Risk.xml
80: 2008-08-21 11:05:00Z | Module: Work Item Tracking | Thread: 14 | Uploading work item type from file 'C:\Documents and Settings\tfsSetup\Local Settings\Temp\TPW_tmp95.tmp\WorkItem Tracking\TypeDefinitions\Bug.xml'...
81: 2008-08-21 11:05:06Z | Module: Work Item Tracking | Thread: 14 | Uploaded WorkItemType definition from C:\Documents and Settings\tfsSetup\Local Settings\Temp\TPW_tmp95.tmp\WorkItem Tracking\TypeDefinitions\Bug.xml
82: 2008-08-21 11:05:06Z | Module: Work Item Tracking | Thread: 14 | Uploading work item type from file 'C:\Documents and Settings\tfsSetup\Local Settings\Temp\TPW_tmp95.tmp\WorkItem Tracking\TypeDefinitions\Task.xml'...
83: 2008-08-21 11:05:09Z | Module: Work Item Tracking | Thread: 14 | Uploaded WorkItemType definition from C:\Documents and Settings\tfsSetup\Local Settings\Temp\TPW_tmp95.tmp\WorkItem Tracking\TypeDefinitions\Task.xml
84: 2008-08-21 11:05:09Z | Module: Work Item Tracking | Thread: 14 | Uploading work item type from file 'C:\Documents and Settings\tfsSetup\Local Settings\Temp\TPW_tmp95.tmp\WorkItem Tracking\TypeDefinitions\Qos.xml'...
85: 2008-08-21 11:05:09Z | Module: Work Item Tracking | Thread: 14 | Uploaded WorkItemType definition from C:\Documents and Settings\tfsSetup\Local Settings\Temp\TPW_tmp95.tmp\WorkItem Tracking\TypeDefinitions\Qos.xml
86: 2008-08-21 11:05:09Z | Module: Work Item Tracking | Thread: 14 | Uploading work item type from file 'C:\Documents and Settings\tfsSetup\Local Settings\Temp\TPW_tmp95.tmp\WorkItem Tracking\TypeDefinitions\Scenario.xml'...
87: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | Uploaded WorkItemType definition from C:\Documents and Settings\tfsSetup\Local Settings\Temp\TPW_tmp95.tmp\WorkItem Tracking\TypeDefinitions\Scenario.xml
88: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | Uploading work item type from file 'C:\Documents and Settings\tfsSetup\Local Settings\Temp\TPW_tmp95.tmp\WorkItem Tracking\TypeDefinitions\Risk.xml'...
89: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | Uploaded WorkItemType definition from C:\Documents and Settings\tfsSetup\Local Settings\Temp\TPW_tmp95.tmp\WorkItem Tracking\TypeDefinitions\Risk.xml
90: 2008-08-21 11:05:10Z | Module: Engine | Task "WITs" from Group "WorkItemTracking" completed with success | Completion time: 17.725488 seconds
91: 2008-08-21 11:05:10Z | Module: Engine | Thread: 14 | Running Task "WIs" from Group "WorkItemTracking"
92: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | Validating new WorkItem of type 'Task'
93: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.Title', Value = 'Set up: Set Permissions'
94: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.IterationPath', Value = 'CommandLineDemoProject\Iteration 0'
95: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.State', Value = 'Active'
96: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.Reason', Value = 'New'
97: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'Microsoft.VSTS.Common.Issue', Value = 'No'
98: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'Microsoft.VSTS.Common.ExitCriteria', Value = 'Yes'
99: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.Description', Value = 'Add team members to one of the four security groups: Build Services, Project Administrators, Contributors, or Readers. To configure security, Right-click the team project in Team Explorer, and select 'Team Project Settings,' 'Group Membership''
100: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Validated
101: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | Validating new WorkItem of type 'Task'
102: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.Title', Value = 'Set up: Migration of Source Code'
103: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.IterationPath', Value = 'CommandLineDemoProject\Iteration 0'
104: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.State', Value = 'Active'
105: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.Reason', Value = 'New'
106: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'Microsoft.VSTS.Common.Issue', Value = 'No'
107: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'Microsoft.VSTS.Common.ExitCriteria', Value = 'Yes'
108: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.Description', Value = 'If you are bringing an existing project into VSTS you can migrate the source code from Visual SourceSafe. For more information, see 'Migrating from Visual SourceSafe' in the Visual Studio help. You should complete migration of source code before team members are granted access to the team project.'
109: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Validated
110: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | Validating new WorkItem of type 'Task'
111: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.Title', Value = 'Set up: Migration of Work Items'
112: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.IterationPath', Value = 'CommandLineDemoProject\Iteration 0'
113: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.State', Value = 'Active'
114: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.Reason', Value = 'New'
115: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'Microsoft.VSTS.Common.Issue', Value = 'No'
116: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'Microsoft.VSTS.Common.ExitCriteria', Value = 'Yes'
117: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.Description', Value = 'If you are bringing an existing project into VSTS you can migrate work items such as bugs and tasks from Clearquest or a CSV file. For more information, see 'Migrating from ClearQuest' in the Visual Studio help. You should complete migration of work items before team members are granted access to the team project.'
118: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Validated
119: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | Validating new WorkItem of type 'Task'
120: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.Title', Value = 'Set up: Set Check-in Policies'
121: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.IterationPath', Value = 'CommandLineDemoProject\Iteration 0'
122: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.State', Value = 'Active'
123: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.Reason', Value = 'New'
124: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'Microsoft.VSTS.Common.Issue', Value = 'No'
125: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'Microsoft.VSTS.Common.ExitCriteria', Value = 'Yes'
126: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.Description', Value = 'Setup the business rules or policies that surround source code check-ins. For more information, see 'Check-in Policies and Notes' in the Visual Studio help.'
127: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Validated
128: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | Validating new WorkItem of type 'Task'
129: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.Title', Value = 'Set up: Configure Build'
130: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.IterationPath', Value = 'CommandLineDemoProject\Iteration 0'
131: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.State', Value = 'Active'
132: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.Reason', Value = 'New'
133: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'Microsoft.VSTS.Common.Issue', Value = 'No'
134: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'Microsoft.VSTS.Common.ExitCriteria', Value = 'Yes'
135: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.Description', Value = 'Create an initial source tree and set up the build to run on a periodic, usually daily, basis. For more information, see 'Administering Team Foundation Build' in the Visual Studio help.'
136: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Validated
137: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | Validating new WorkItem of type 'Task'
138: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.Title', Value = 'Set up: Send Mail to Users for Installation and Getting started'
139: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.IterationPath', Value = 'CommandLineDemoProject\Iteration 0'
140: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.State', Value = 'Active'
141: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.Reason', Value = 'New'
142: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'Microsoft.VSTS.Common.Issue', Value = 'No'
143: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'Microsoft.VSTS.Common.ExitCriteria', Value = 'Yes'
144: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.Description', Value = 'Send an e-mail to team members that provides information about which Team Foundation Server they should connect to, and which team project they should use so they can get started working on the team project.'
145: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Validated
146: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | Validating new WorkItem of type 'Task'
147: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.Title', Value = 'Create Vision Statement'
148: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.IterationPath', Value = 'CommandLineDemoProject\Iteration 0'
149: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.State', Value = 'Active'
150: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.Reason', Value = 'New'
151: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'Microsoft.VSTS.Common.Issue', Value = 'No'
152: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'Microsoft.VSTS.Common.ExitCriteria', Value = 'Yes'
153: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'Microsoft.VSTS.Common.Discipline', Value = 'Requirements'
154: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.Description', Value = 'There is process guidance available for this task. Open the link <http://TFSRTM08:80/Sites/CommandLineDemoProject/Process%20Guidance/Supporting%20Files/WriteVisionStatement.htm> or in the process guidance, select the 'Index' tab from the tabs at the top of the page. On the workstreams page, select 'Capture Project Vision'. Under activities, choose the first entry, 'Write Vision Statement'. If the process guidance is not open in the web browser, open the 'Documents' folder in the Team Explorer. Inside the 'Documents' folder is a folder entitled 'Process Guidance'. Double click on 'ProcessGuidance.html' inside the Process Guidance folder to bring up the process guidance.'
155: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Validated
156: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | Validating new WorkItem of type 'Task'
157: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.Title', Value = 'Set up: Create Project Description on Team Project Portal'
158: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.IterationPath', Value = 'CommandLineDemoProject\Iteration 0'
159: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.State', Value = 'Active'
160: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.Reason', Value = 'New'
161: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'Microsoft.VSTS.Common.Issue', Value = 'No'
162: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'Microsoft.VSTS.Common.ExitCriteria', Value = 'Yes'
163: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Field Found: Name = 'System.Description', Value = 'Change the default project description to better describe the new team project; such as describing project purpose, goals, or vision. To change the description, open the project portal, click 'Site Settings,' and then click 'Change site title and description.''
164: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | WorkItem Validated
165: 2008-08-21 11:05:10Z | Module: Work Item Tracking | Thread: 14 | Validating new WorkItem of type 'Task'
